LIC Jeevan Saral plan is also known as atm plan. It is an endowment policy available only with unit linked insurance plans. The premium payment amount is decided by the policyholder andthe resulting Sum Assured will be 250 times the monthly premium. He would receive Maturity Sum Assured + Loyalty Additions. Below is the maturity benefit of LIC Jeevan Saral Chart Plan 165 which displays the maturity amount for the monthly premium against the term period.
Maturity Benefit Chart of Jeevan Saral | ATM Plan LIC Chart
LIC Jeevan Saral Policy In Hindi. All about LIC Jeevan Saral policy in detail. LIC Jeevan Saral policy is Endowment plan policy from LIC Policy and LIC Jeevan Saral comes with two benefits of LIC. Under this LIC Jeevan Saral Plan, an individual invests for a selected period chosen between 10 to 35 years by paying a regular premium throughout the term. After the policy term is over, the individual receives a Maturity Benefit which is a lump sum comprising of the Sum assured and loyalty additional bonus (if any). LIC Jeevan Saral ยป LIC offers best insurance plans in India. LIC Jeevan Saral Policy. Update: You can get premium paid statement for policies for which you have paid premium either online (via lic portal or any other medium, such as Online Banking) or offline. Mar 27, 2017 LIC Policy Status Online. LIC of India Policy Status Enquiry helps you to know the status of your LIC policy. Tracking your own policy status is significant because it allows the policyholder to know the details of next premium due, accumulated bonus, loan status, claim status, revival quote etc.
LIC Jeevan Saral Maturity Amount Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Term | 250 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5122 | 8195 | 10244 | 15366 | 20488 | 30732 | 40976 | 61464 | 81952 | 102440 | 122928 |
4 | 8199 | 13118 | 16398 | 24597 | 32796 | 49194 | 65592 | 98388 | 131184 | 163980 | 196776 |
5 | 11815 | 18904 | 23630 | 35445 | 47260 | 70890 | 94520 | 141780 | 189040 | 236300 | 283560 |
6 | 14698 | 23516 | 29395 | 44093 | 58790 | 88185 | 117580 | 176370 | 235160 | 293950 | 352740 |
7 | 17703 | 28324 | 35405 | 53108 | 70810 | 106215 | 141620 | 212430 | 283240 | 354050 | 424860 |
8 | 20835 | 33336 | 41670 | 62505 | 83340 | 125010 | 166680 | 250020 | 333360 | 416700 | 500040 |
9 | 24118 | 38588 | 48235 | 72353 | 96470 | 144705 | 192940 | 289410 | 385880 | 482350 | 578820 |
10 | 53227 | 85162 | 106452 | 159679 | 212904 | 319356 | 425808 | 638712 | 851616 | 1064520 | 1277424 |
11 | 62526 | 100041 | 125051 | 187577 | 250101 | 375152 | 500203 | 750304 | 1000406 | 1250507 | 1500608 |
12 | 72683 | 116293 | 145366 | 218049 | 290733 | 436099 | 581465 | 872198 | 1162930 | 1453663 | 1744395 |
13 | 84085 | 134536 | 168170 | 252255 | 336340 | 504510 | 672680 | 1009019 | 1345359 | 1681699 | 2018039 |
14 | 96820 | 154912 | 193640 | 290460 | 387280 | 580920 | 774560 | 1161839 | 1549119 | 1936399 | 2323679 |
15 | 111099 | 177759 | 222198 | 333298 | 444397 | 666595 | 888794 | 1333190 | 1777587 | 2221984 | 2666381 |
16 | 125842 | 201347 | 251683 | 377525 | 503366 | 755050 | 1006733 | 1510099 | 2013466 | 2516832 | 3020199 |
17 | 141986 | 227176 | 283970 | 425956 | 567940 | 851910 | 1135880 | 1703820 | 2271760 | 2839700 | 3407640 |
18 | 159705 | 255528 | 319410 | 479115 | 638819 | 958229 | 1277638 | 1916457 | 2555276 | 3194095 | 3832915 |
19 | 179095 | 286552 | 358190 | 537285 | 716380 | 1074570 | 1432760 | 2149140 | 2865520 | 3581900 | 4298280 |
20 | 200370 | 320592 | 400740 | 601110 | 801480 | 1202220 | 1602960 | 2404440 | 3205920 | 4007400 | 4808880 |
21 | 223646 | 357833 | 447291 | 670938 | 894583 | 1341874 | 1789166 | 2683749 | 3578332 | 4472915 | 5367498 |
22 | 249179 | 398687 | 498358 | 747537 | 996716 | 1495074 | 1993433 | 2990149 | 3986865 | 4983581 | 5980298 |
23 | 277110 | 443375 | 554219 | 831329 | 1108438 | 1662657 | 2216876 | 3325314 | 4433752 | 5542190 | 6650628 |
24 | 307749 | 492398 | 615497 | 923247 | 1230995 | 1846492 | 2461989 | 3692984 | 4923979 | 6154974 | 7385968 |
25 | 341275 | 546040 | 682551 | 1023826 | 1365101 | 2047652 | 2730202 | 4095304 | 5460405 | 6825506 | 8190607 |
26 | 378058 | 604892 | 756115 | 1134172 | 1512229 | 2268344 | 3024459 | 4536688 | 6048917 | 7561147 | 9073376 |
27 | 418315 | 669304 | 836630 | 1254944 | 1673259 | 2509889 | 3346518 | 5019778 | 6693037 | 8366296 | 10039555 |
28 | 462488 | 739980 | 924976 | 1387463 | 1849951 | 2774927 | 3699902 | 5549853 | 7399805 | 9249756 | 11099707 |
29 | 510947 | 817515 | 1021894 | 1532841 | 2043788 | 3065682 | 4087577 | 6131365 | 8175153 | 10218941 | 12262730 |
30 | 564128 | 902604 | 1128256 | 1692384 | 2256511 | 3384767 | 4513022 | 6769533 | 9026044 | 11282555 | 13539067 |
31 | 622281 | 995649 | 1244562 | 1866843 | 2489123 | 3733685 | 4978246 | 7467370 | 9956493 | 12445616 | 14934739 |
32 | 686265 | 1098023 | 1372529 | 2058794 | 2745059 | 4117588 | 5490117 | 8235176 | 10980234 | 13725293 | 16470351 |
33 | 756293 | 1210068 | 1512585 | 2268878 | 3025170 | 4537756 | 6050341 | 9075511 | 12100682 | 15125852 | 18151022 |
34 | 833233 | 1333173 | 1666466 | 2499699 | 3332932 | 4999399 | 6665865 | 9998797 | 13331730 | 16664662 | 19997595 |
35 | 917775 | 1468441 | 1835551 | 2753326 | 3671102 | 5506652 | 7342203 | 11013305 | 14684407 | 18355508 | 2202661 |
Maturity Benefit Chart of LIC Jeevan Saral Plan 165 shows the maturity amount for monthly premium from 250 times to 6000. There is no maturity benefit for 1st & 2nd term period. Partial surrender of policy is allowed after 3rd year.